Sales Report
Track and analyze your sales performance
Daily
Weekly
Monthly
Quarterly
Yearly
Total Revenue
$54.2k
+12.5%
vs last month
Total Orders
2,431
+8.2%
vs last month
Avg. Order Value
$89.50
+3.4%
vs last month
Conversion Rate
23.6%
-2.1%
vs last month
Sales Overview
Revenue
Orders
Profit
Sales by Category
Electronics
$28,450
Clothing
$15,230
Home & Garden
$12,890
Books
$8,450
Sports
$6,780
Payment Methods
Visa
45%
Mastercard
28%
PayPal
18%
Amex
9%
Sales by Day of Week
Mon
$4.2k
Tue
$5.8k
Wed
$4.9k
Thu
$7.2k
Fri
$8.9k
Sat
$6.5k
Sun
$9.1k
Recent Transactions
| Transaction ID | Date & Time | Customer | Product | Amount | Payment | Status |
|---|---|---|---|---|---|---|
| #TXN-9842 | Feb 15, 2024 10:30 AM | John Smith | MacBook Pro | $1,299.00 | Visa | Completed |
| #TXN-9841 | Feb 15, 2024 09:45 AM | Sarah Johnson | Wireless Headphones | $89.99 | PayPal | Completed |
| #TXN-9840 | Feb 15, 2024 08:20 AM | Mike Wilson | DSLR Camera | $799.00 | Mastercard | Processing |
| #TXN-9839 | Feb 14, 2024 04:15 PM | Emily Brown | Smart Watch | $249.00 | Amex | Completed |
| #TXN-9838 | Feb 14, 2024 02:30 PM | Robert Taylor | Running Shoes | $79.99 | Visa | Completed |
